The number of Nepalese students wishing to study in USA for Masters from Nepal has been growing over the years. Every year, over 200,000 international students choose the USA for its higher education. It is home to some of its top-ranked universities offering a wide range of cultural experiences, advanced research, and numerous career opportunities.
Universities place a high value on diversity and provide international students with resources, networking opportunities, and pioneering facilities. Students who want to study in the United States of America have the option to choose specialized courses that align with their job aspirations all thanks to the progressive research. Additionally, US degrees are respected throughout the world, giving Nepalese graduates a leg up in the global labor market.
These are some of the world’s top universities in the United States according to US rank 2025 and world university rank 2025 making the USA top destination to study in the USA.
Top Ranking universities in USA | US rank 2025 | World university rank 2025 |
Massachusetts Institute of Technology (MIT) | 1 | 2 |
Harvard University | 2 | 3 |
Princeton University | 3 | 4 |
Stanford University | 4 | 6 |
California Institute of Technology | 5 | 7 |
University of California, Berkeley | 6 | 8 |
Yale university | 7 | 10 |
The University of Chicago | =8 | =14 |
University of Pennsylvania | =8 | =14 |
Johns Hopkins University | 10 | 16 |
Let’s not miss out on some of the highest paying master’s degrees in the USA for 2025.
SN | Popular masters degree in USA | Job designation | Avg. annual salary |
1 | MS in Nursing | Nurse Practitioner, Nurse Anesthetist, Clinical Nurse Specialist | $90K – $200K |
2 | MS in Economics/Finance | Financial Analyst, Economist, Financial Consultant | $100K – $15oK |
3 | MS in Computer Science | Software Engineer, Data Scientist, Systems Architect | $100K – $170K |
4 | MS in Machine Learning | Machine Learning Engineer, AI Researcher, Data Scientist | $120K-$180K |
5 | MS in Health Informatics | Health Informatics Specialist, Data Analyst, Healthcare IT Consultant | $90K – $140K |
6 | MS in Information Technology | IT Manager, Cybersecurity Analyst, Network Administrator | $90K – $130K |
7 | Master of Business Administration (MBA) | CEO, CFO, Management Consultant | $120K – $180K |
8 | MS in Marketing | Marketing Manager, Brand Strategist, Digital Marketing Director | $85K – $150K |
9 | MS in Engineering | Engineering Manager, Systems Engineer, Project Engineer | $100K – $160K |
10 | MS in Data Science | Data Scientist, Data Analyst, Business Intelligence Developer | $110K – $170K |
While pursuing a masters program in the USA, it follows an organized process that involves meeting specific requirements. Let’s check out the step by step guide for Nepalese students interested in applying to study in the USA for masters.
Let’s examine the expenses associated with obtaining a master’s degree and cost of living expenses in the United States for Nepalese students.
Program Type | Avg tuition fees (USD) |
Undergraduate programs | $20,000- $50,000 |
Postgraduate Programs | $20,000-$40,000 |
Diploma | $500- $20,000 |
Doctoral | $28,000- $55,000 |
Cost of living in USA | Avg monthly Expenses |
Accommodation | $1500 – $2500 |
Transportation | $100 – $300 |
Utilities (electricity, heating, cooling, water, & garbage) | $150 – $300 |
Groceries | $300 – $500 |
Health Insurance | $200 – $600 |
Despite the high cost of higher degrees in USA, there are numerous scholarships available to help Nepalese students achieve their academic goals. In addition to paying for a portion of your living expenses, some research programs may waive the tuition charge by 100%.
Some of the popular options and tips for applying are:
In this section we have listed some of the funding programs, level of study and some of its benefits offered in top universities in the USA for International students.
S.N | Scholarship name | Universities | Level Of study | Benefits |
1. | Fulbright Scholarships USA | Various USA Universities | Masters/ PhD | Full tuition, living stipend, accommodation, airfare, health insurance |
2. | Stanford University Scholarships | Stanford University | Masters/ PhD | Full tuition, travel allowance, living expenses, academic expenses |
3. | Yale University Scholarships | Yale University | Undergraduate/ Masters/ PhD | Need-based aid, ranging up to $70,000/year |
4. | University of New Haven Scholarship | University of New Haven | Masters | 75% tuition assistance, hourly wage, experiential learning opportunities |
5. | University of Memphis Scholarships | University of Memphis | Undergraduate / Masters | Covers cost difference between domestic and international tuition rates |
6. | University of Minnesota Fellowship | University of Minnesota | Masters | Full tuition, living expenses, travel, health insurance |
7. | AAUW International Fellowship | The American Association of University Women | Masters / PhD / Postdoc | $18,000–$30,000/year based on academic standards |
8. | ACI Foundation Scholarship | ACI Foundation | Undergraduate / Masters / PhD / Postdoc | $10,000–$15,000 educational stipend for tuition, residence, and materials |
9. | Onsi Sawiris Scholarship | Stanford, UChicago, Harvard, U of Pennsylvania | Undergraduate / Masters | Full tuition, living allowance, travel, health insurance |
10. | Rotary Peace Fellowship | Various universities in the USA, Japan, UK, etc. | Masters / Certificate Studies | Full tuition, fees, room and board, travel, field-study expenses |
For Nepalese students, pursuing a masters degree in the United States provides abundant opportunity to explore global career prospects. The exposure to global networks, innovative research facilities, and varied academic programs enable students to excel in their chosen disciplines. Thus it is a wise choice for Nepalese students who want to invest in their future and achieve worldwide success in both their personal and professional lives.
At prestigious colleges like MIT, Stanford, and Harvard, Nepalese students frequently enroll in programs in engineering, information technology, business, public health, data science, and social sciences.
A bachelor’s degree, GRE or GMAT results (usually), English proficiency exams like the TOEFL or IELTS, and supporting documentation such as academic transcripts, SOPs, and LORs are required of applicants.
Scholarships, work-study opportunities, assistantships, and student loans are all sources of funding. The likelihood of receiving financial aid is increased by applying early and submitting quality applications.
Opportunities in technology, business, healthcare, and engineering are available to graduates, and long-term employment in the United States is made possible by pathways such as OPT and H1B visas.
When living expenses and tuition are taken into account, the average annual cost falls between $30,000 and $65,000. The financial load is lessened by assistantships, part-time work, and scholarships.
If you are looking forward to applying for College or any of university of Canada, please feel free to contact us.
Fill in your details and we’ll call you back!