Scholarships in the USA are available through the U.S. government, individual universities, and non-governmental organizations. Awards range from partial tuition waivers to fully funded packages covering tuition, living expenses, and travel. Nepali students planning to study in the USA from Nepal can apply depending on their program level, field of study, and eligibility.
These are the most prestigious scholarships in the USA, funded or administered by the U.S. government and its affiliated bodies. Most target postgraduate and doctoral-level students.
| Scholarship | Level | Details |
| Fulbright Foreign Student Program | Master’s / PhD / Research | Fully funded. Covers tuition, airfare, living stipend, and health insurance. Open to Nepali students for graduate study or research in the USA |
| Hubert H. Humphrey Fellowship Program | Mid-Career Professional | For professionals with leadership potential. 10-month non-degree program at U.S. universities |
| Edmund S. Muskie Graduate Fellowship | Master’s / MBA | Covers tuition, housing, and living expenses for eligible graduate students |
| Community College Initiative Program | Certificate / Associate | For international students to pursue community college studies in the USA |
| USAID Development Innovation Ventures | Graduate / Research | Supports research and innovation in development-related fields |
| YES (Youth Exchange and Study) Program | Secondary School | For secondary school students from select developing countries |
Beyond government funding, several non-governmental organizations offer scholarships in the USA for international students across different levels and disciplines.
| Scholarship | Level | Details |
| Aga Khan Foundation International Scholarship | Master’s | For students from developing countries. Covers tuition and living expenses on a 50% grant, 50% loan basis |
| Joint Japan/World Bank Graduate Scholarship | Master’s | For students from World Bank member developing countries pursuing development- related studies |
| American Association of University Women (AAUW) | Master’s / PhD | For international women pursuing full-time graduate or postdoctoral study in the USA |
| Ford Foundation International Fellowships | PhD | For social justice advocates from developing countries pursuing doctoral research in the USA |
| United Nations University Fellowships | Graduate / Research | For graduate students engaged in UN-related policy and research areas |
| Rotary Peace Fellowship | Master’s / Professional | For peace and development professionals to study at Rotary Peace Centers in the USA |
Working directly with reputable U.S. universities, we help international students access scholarships and financial aid opportunities. Most entrance scholarships are awarded upon admission without a separate application. Explore top universities in the USA that we represent for Nepali students.
| University | Scholarship | Level |
| Webster University – Webster Groves, Missouri | Merit-Based Scholarships and Financial Aid for international students. Programs in Business, Technology, Communications, Fine Arts, Education, and Sciences | Undergraduate / Graduate |
| Herzing University – Multiple U.S. campuses + Online | Scholarships and Grants for eligible students. Strong programs in Nursing, Healthcare, Business, Technology, and Cybersecurity | Undergraduate / Graduate |
| Concordia University Chicago – River Forest, Illinois | 100% of qualified undergraduate students receive institutional aid. Programs in Education, Business, Nursing, Theology, and Counseling | Undergraduate / Graduate |
| Avila University – Kansas City, Missouri | 98% of freshmen receive scholarships. Programs in Nursing, Business, Cybersecurity, Psychology, and Education. Ranked Top Affordable Online programs in the USA | Undergraduate / Graduate |
Understanding the type of scholarships in the USA available helps Nepali students identify the right funding for their situation. Choosing the right courses in the USA aligned with your field can also improve your chances of securing field-specific scholarships.
| Type | Coverage |
| Fully Funded | Tuition + living expenses + travel + health insurance |
| Partial Scholarship | Tuition reduction only |
| Research Fellowship | Stipend + research funding |
| Teaching Assistantship | Tuition waiver + monthly stipend in exchange for teaching |
| Merit Based | Based on academic performance |
| Need Based | Based on financial circumstances |
If you are looking forward to applying for College or any of university of Canada, please feel free to contact us.
Fill in your details and we’ll call you back!